Difference between revisions of "Panchenko Artem"
From Department of Theoretical and Applied Mechanics
Line 1: | Line 1: | ||
[[ru:Панченко Артём]] | [[ru:Панченко Артём]] | ||
− | [[File:Face_A.JPG| | + | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}}{{#SecurityShowAllTabsGroup:staff}} |
− | + | <font size="5"> Artem Yu. Panchenko</font> | |
− | [[ | + | |
+ | {| style="color:black;background-color:#e0e0e0;" cellpadding="15" cellspacing="2" border = "1"C | ||
+ | |[[File:Face_A.JPG|150px]] | ||
+ | | | ||
+ | ; Assistant | ||
+ | |||
+ | ;: Chair of [[:ru:"Теоретическая механика" | Theoretical Mechanics]] | ||
+ | |||
+ | :[http://www.spbstu.ru/departments/base/amm/index.asp Institute of Applied Mathematics and Mechanics] ([http://www.physmech.ru/ former Department of Physics and Mechanics]) | ||
+ | |||
+ | :[http://www.spbstu-eng.ru/ Saint Petersburg State Polytechnical University] (SPbSTU). | ||
+ | |||
+ | ;Trainee researcher | ||
+ | |||
+ | ;:[[:ru:"Дискретные модели механики"|Laboratory for Discrete Models in Mechanics]] (DMML) | ||
+ | |||
+ | :[http://www.ipme.ru/ Institute for Problems in Mechanical Engineering] [http://www.ras.ru/en/index.aspx Russian Academy of Sciences] (IPME RAS). | ||
+ | |__TOC__ | ||
+ | |} | ||
+ | |||
== Education == | == Education == | ||
− | * | + | |
− | + | * MSc, [http://tsu.ru/ TSU], [http://phys.tsu.ru/ PhF], chair of [http://phys.tsu.ru/index.php?page=40 Metal Physics], 2010 | |
− | + | Investigation of the effect of reinforcing particles to agglomerate high deformation and strength characteristics and peculiarities of fracture of composite materials at the meso level. | |
− | + | Scientific advisor: prof. E. V. Shilko. | |
− | == | + | |
− | * | + | == Employment == |
− | * Assistant | + | |
− | * | + | * Trainee researcher, lab. "Discrete Models in Mechanics", ([http://www.ipme.ru IPME RAS]) (since 2012) |
+ | |||
+ | * Assistant, chair of [[:ru:"Теоретическая механика"|Theoretical Mechanics]] (since 2011) | ||
+ | |||
+ | == Participation in projects == | ||
+ | * [[:ru:Проект_"Кристалл"|Project "Crystal"]] | ||
+ | |||
== Research interests == | == Research interests == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Nonlinear elasticity, stability, fracture, phase transitions | |
− | * | + | |
− | * | + | * Nanomechanics, molecular and particle dynamics |
− | + | * Evolutionary dynamics, internal dissipation | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
== Selected publications == | == Selected publications == | ||
− | + | * E.A. Podolskaya, A.M. Krivtsov, A.Yu. Panchenko. '''Stability and Structural Transitions in Crystal Lattices''' // H. Altenbach and N. F. Morozov (eds.), Surface Effects in Solid Mechanics, Advanced Structured Materials 30, Springer-Verlag Berlin Heidelberg 2013, P. 123-133 (Download pdf: [[Media:Podolskaya_2012_ESMC_Proc.pdf | 467 Kb]]) | |
+ | |||
+ | * E.A. Podolskaya, A.M. Krivtsov. '''Description of the Geometry of Crystals with a Hexagonal Close-Packed Structure Based on Pair Interaction Potentials''' // Physics of the Solid State, 2012, Vol. 54, No. 7, pp. 1408–1416. (Download pdf: [[Media:Podolskaya_2012_FTT_eng.pdf|311 Kb]]) | ||
+ | |||
+ | * E.A. Podolskaya, A.M. Krivtsov, A.Yu. Panchenko, P.V. Tkachev. '''Stability of Ideal Infinite Two-Dimensional Crystal Lattice''' // Doklady Physics, 2012, Vol. 57, No. 2, pp. 92–95. (Download pdf: [[Media:Podolskaya_2012_DAN_eng.pdf|244 Kb]]) | ||
+ | |||
+ | * E.A. Podolskaya, A.Yu. Panchenko, K.S. Bukovskaya. '''Influence of shear strain on stability of 2D triangular lattice''' // [http://nanojournal.ifmo.ru Nanosystems: Physics, Chemistry, Mathematics], 2011, 2 (3), P. 60–64 (Download pdf: [[Media:Podolskaya_2011_NANOSYSTEMS_PHYS_CHEM_MATH_second.pdf |144 Kb]]) | ||
+ | |||
+ | * E.A. Podolskaya, A.Yu. Panchenko, A.M. Krivtsov. '''Stability of 2D triangular lattice under finite biaxial strain''' // [http://nanojournal.ifmo.ru Nanosystems: Physics, Chemistry, Mathematics], 2011, 2 (2), P. 84–90 (Download pdf: [[Media:Podolskaya_2011_NANOSYSTEMS_PHYS_CHEM_MATH.pdf |231 Kb]]) | ||
+ | |||
+ | == Teaching == | ||
+ | |||
+ | * Programming C++ (lectures), MPI ( practice) | ||
+ | * theoretical mechanics (practice) | ||
+ | |||
+ | == Contacts == | ||
+ | |||
+ | '''E-mail:''' artemqt<math>@</math>gmail.com | ||
+ | |||
+ | '''WWW:''' http://mech.spbstu.ru/Panchenko_Artem ''(this page)'' | ||
− | + | '''Mail:''' St. Petersburg State Polytechnical University, department of Theoretical mechanics, | |
− | + | 195251, Russia, St. Petersburg, Polytechnicheskaya, 29 |
Revision as of 13:47, 20 March 2014
{{#SecurityShowAllTabsGroup:staff}}
Artem Yu. Panchenko
|
Education
- MSc, TSU, PhF, chair of Metal Physics, 2010
Investigation of the effect of reinforcing particles to agglomerate high deformation and strength characteristics and peculiarities of fracture of composite materials at the meso level. Scientific advisor: prof. E. V. Shilko.
Employment
- Trainee researcher, lab. "Discrete Models in Mechanics", (IPME RAS) (since 2012)
- Assistant, chair of Theoretical Mechanics (since 2011)
Participation in projects
Research interests
- Nonlinear elasticity, stability, fracture, phase transitions
- Nanomechanics, molecular and particle dynamics
- Evolutionary dynamics, internal dissipation
Selected publications
- E.A. Podolskaya, A.M. Krivtsov, A.Yu. Panchenko. Stability and Structural Transitions in Crystal Lattices // H. Altenbach and N. F. Morozov (eds.), Surface Effects in Solid Mechanics, Advanced Structured Materials 30, Springer-Verlag Berlin Heidelberg 2013, P. 123-133 (Download pdf: 467 Kb)
- E.A. Podolskaya, A.M. Krivtsov. Description of the Geometry of Crystals with a Hexagonal Close-Packed Structure Based on Pair Interaction Potentials // Physics of the Solid State, 2012, Vol. 54, No. 7, pp. 1408–1416. (Download pdf: 311 Kb)
- E.A. Podolskaya, A.M. Krivtsov, A.Yu. Panchenko, P.V. Tkachev. Stability of Ideal Infinite Two-Dimensional Crystal Lattice // Doklady Physics, 2012, Vol. 57, No. 2, pp. 92–95. (Download pdf: 244 Kb)
- E.A. Podolskaya, A.Yu. Panchenko, K.S. Bukovskaya. Influence of shear strain on stability of 2D triangular lattice // Nanosystems: Physics, Chemistry, Mathematics, 2011, 2 (3), P. 60–64 (Download pdf: 144 Kb)
- E.A. Podolskaya, A.Yu. Panchenko, A.M. Krivtsov. Stability of 2D triangular lattice under finite biaxial strain // Nanosystems: Physics, Chemistry, Mathematics, 2011, 2 (2), P. 84–90 (Download pdf: 231 Kb)
Teaching
- Programming C++ (lectures), MPI ( practice)
- theoretical mechanics (practice)
Contacts
E-mail: artemqt
gmail.comWWW: http://mech.spbstu.ru/Panchenko_Artem (this page)
Mail: St. Petersburg State Polytechnical University, department of Theoretical mechanics, 195251, Russia, St. Petersburg, Polytechnicheskaya, 29