Difference between revisions of ""Crystal""
From Department of Theoretical and Applied Mechanics
Line 17: | Line 17: | ||
The following table considered models classified by type and lattices of type interaction. For each model listed responsible for research (as of 2010). Work carried out under the supervision of [[Anton Krivtsov]] | The following table considered models classified by type and lattices of type interaction. For each model listed responsible for research (as of 2010). Work carried out under the supervision of [[Anton Krivtsov]] | ||
+ | {| class="wikitable" | ||
+ | ! colspan="4"| Structure | ||
+ | ! colspan="4"| Interaction | ||
+ | |- | ||
+ | | Lattice | ||
+ | | Groups | ||
+ | | Atoms <BR> stacked | ||
+ | | Modules <BR> elasticity | ||
+ | | Power | ||
+ | | Moment | ||
+ | | 3-partial | ||
+ | | 4-partial | ||
+ | |- | ||
+ | | ОЦК | ||
+ | | | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Н.Двас]] | ||
+ | | [[М.Калмыкова]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ГЦК | ||
+ | | ABCABC | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | И.Нейгебауэр | ||
+ | | И.Нейгебауэр | ||
+ | | И.Нейгебауэр | ||
+ | | | ||
+ | |- | ||
+ | | ГПУ | ||
+ | | ABABAB | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | [[Е.Подольская]] | ||
+ | | [[Е.Подольская]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Алмаз | ||
+ | | ABCABC | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | И.Нейгебауэр | ||
+ | | [[О.Лобода]] | ||
+ | | С.Хакало | ||
+ | | [[И.Беринский]] | ||
+ | |- | ||
+ | | Лонсдейлит | ||
+ | | ABABAB | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | | ||
+ | | С.Хакало | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Графен 2D | ||
+ | | | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | И.Нейгебауэр | ||
+ | | [[И.Беринский]] | ||
+ | | [[И.Беринский]] | ||
+ | | [[И.Беринский]] | ||
+ | |- | ||
+ | | Графен 3D | ||
+ | | | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | | ||
+ | | [[А.Кударова]], [[В.Кузькин]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | α - графит | ||
+ | | ABABAB | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | | ||
+ | | С.Хакало | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | β - графит | ||
+ | | ABCABC | ||
+ | | 2 | ||
+ | | ? | ||
+ | | | ||
+ | | С.Хакало | ||
+ | | | ||
+ | | | ||
+ | |} | ||
Revision as of 18:26, 30 May 2016
Department of Theoretical and Applied Mechanics > "Crystal"The project is dedicated:
- definition of the link between the mechanical characteristics describing linear elastic properties crystalline solids at the micro and macro levels;
- definition of numerical values elastic characteristics at the micro level on the known experimental values elastic characteristics at the macro level.
It covers the following characteristics:
- at the micro level: the rigidity of the interatomic bonds;
- at the macro level: elastic material characteristics such as stiffness tensor components, the Young's modulus, Poisson's ratio, etc.
Considered model
The following table considered models classified by type and lattices of type interaction. For each model listed responsible for research (as of 2010). Work carried out under the supervision of Anton Krivtsov
Structure | Interaction | ||||||
---|---|---|---|---|---|---|---|
Lattice | Groups | Atoms stacked |
Modules elasticity |
Power | Moment | 3-partial | 4-partial |
ОЦК | 1 | 3 | Н.Двас | М.Калмыкова | |||
ГЦК | ABCABC | 1 | 3 | И.Нейгебауэр | И.Нейгебауэр | И.Нейгебауэр | |
ГПУ | ABABAB | 2 | 5 | Е.Подольская | Е.Подольская | ||
Алмаз | ABCABC | 2 | 3 | И.Нейгебауэр | О.Лобода | С.Хакало | И.Беринский |
Лонсдейлит | ABABAB | 4 | 5 | С.Хакало | |||
Графен 2D | 2 | 2 | И.Нейгебауэр | И.Беринский | И.Беринский | И.Беринский | |
Графен 3D | 2 | 8 | А.Кударова, В.Кузькин | ||||
α - графит | ABABAB | 4 | 5 | С.Хакало | |||
β - графит | ABCABC | 2 | ? | С.Хакало |