Difference between revisions of "Computational mechanics"
From Department of Theoretical and Applied Mechanics
Tkostareva (talk | contribs) |
Tkostareva (talk | contribs) |
||
Line 1: | Line 1: | ||
− | This | + | This area involves study and research in the development and application of numerical and computational methods for the solution of a wide range of problems in solid mechanics, fluid mechanics, and materials science. Students will gain experience with developing models of physical systems, formulating the discretized equations for the model systems of partial differential equations, and implementing these equations in computer codes for their solution and analysis. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] | back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] |
Revision as of 00:48, 12 December 2014
This area involves study and research in the development and application of numerical and computational methods for the solution of a wide range of problems in solid mechanics, fluid mechanics, and materials science. Students will gain experience with developing models of physical systems, formulating the discretized equations for the model systems of partial differential equations, and implementing these equations in computer codes for their solution and analysis.
back to International MSc program "Advanced Dynamics of Discrete and Continuum Systems"