Difference between revisions of "IT in Mechanics"
From Department of Theoretical and Applied Mechanics
Tkostareva (talk | contribs) |
Tkostareva (talk | contribs) |
||
Line 1: | Line 1: | ||
Focus is on the modern computer technology and applications in science and education. Students acquire the knowledge and skills in numerical simulation of mechanical processes. | Focus is on the modern computer technology and applications in science and education. Students acquire the knowledge and skills in numerical simulation of mechanical processes. | ||
+ | |||
+ | The course highlights are as follows: | ||
+ | • the extended knowledge of software, such as .Net Framework and C++ | ||
+ | • programming of classes for math operations realization | ||
+ | • creation of UI for Windows program | ||
+ | • mathematical modelling in mechanics | ||
+ | • 3D-visualization of physical object | ||
+ | • DirectX basics | ||
+ | • 3D-visualization in DirectX | ||
+ | • modelling with multiprocessor computational systems | ||
+ | • programming with MPI | ||
+ | • application to mechanical problems | ||
+ | |||
back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] | back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] |
Revision as of 15:49, 11 December 2014
Focus is on the modern computer technology and applications in science and education. Students acquire the knowledge and skills in numerical simulation of mechanical processes.
The course highlights are as follows: • the extended knowledge of software, such as .Net Framework and C++ • programming of classes for math operations realization • creation of UI for Windows program • mathematical modelling in mechanics • 3D-visualization of physical object • DirectX basics • 3D-visualization in DirectX • modelling with multiprocessor computational systems • programming with MPI • application to mechanical problems
back to International MSc program "Advanced Dynamics of Discrete and Continuum Systems"