Difference between revisions of "Nonlinear Dynamics"
From Department of Theoretical and Applied Mechanics
Tkostareva (talk | contribs) |
Tkostareva (talk | contribs) |
||
Line 1: | Line 1: | ||
The course introduces students to the current state of nonlinear wave mechanics problems. The students learn to solve these problems applying methods of mathematical and numerical modeling, with the use of Wolfram Mathematics. | The course introduces students to the current state of nonlinear wave mechanics problems. The students learn to solve these problems applying methods of mathematical and numerical modeling, with the use of Wolfram Mathematics. | ||
− | Highlights of the course:formulation of nonlinear wave problems of mechanics | + | Highlights of the course: |
+ | |||
+ | * formulation of nonlinear wave problems of mechanics | ||
+ | * nonlinear waves in a liquid | ||
+ | * nonlinear waves in classic elastic body | ||
+ | * nonlinear waves in media with internal structure | ||
back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] | back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] |
Revision as of 00:50, 12 December 2014
The course introduces students to the current state of nonlinear wave mechanics problems. The students learn to solve these problems applying methods of mathematical and numerical modeling, with the use of Wolfram Mathematics.
Highlights of the course:
- formulation of nonlinear wave problems of mechanics
- nonlinear waves in a liquid
- nonlinear waves in classic elastic body
- nonlinear waves in media with internal structure
back to International MSc program "Advanced Dynamics of Discrete and Continuum Systems"