Difference between revisions of "Nonlinear Dynamics"
Tkostareva (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
**Nonlinear waves in media with microstructure. | **Nonlinear waves in media with microstructure. | ||
**Phenomenological modelling of waves in rocks. | **Phenomenological modelling of waves in rocks. | ||
+ | |||
+ | |||
Lectures by Prof.A.Porubov | Lectures by Prof.A.Porubov | ||
+ | |||
+ | |||
[[:File:lecture_1.pdf]] | [[:File:lecture_1.pdf]] | ||
+ | |||
[[:File:lecture_2.pdf]] | [[:File:lecture_2.pdf]] | ||
+ | |||
[[:File:lecture3.pdf]] | [[:File:lecture3.pdf]] | ||
+ | |||
[[:File:lecture4.pdf]] | [[:File:lecture4.pdf]] | ||
+ | |||
[[:File:lecture5.pdf]] | [[:File:lecture5.pdf]] | ||
+ | |||
[[:File:lecture6.pdf]] | [[:File:lecture6.pdf]] | ||
+ | |||
[[:File:lecture7.pdf]] | [[:File:lecture7.pdf]] | ||
+ | |||
[[:File:lecture8.pdf]] | [[:File:lecture8.pdf]] | ||
+ | |||
[[:File:lecture9.pdf]] | [[:File:lecture9.pdf]] | ||
+ | |||
[[:File:lecture10.pdf]] | [[:File:lecture10.pdf]] | ||
+ | |||
[[:File:lecture11.pdf]] | [[:File:lecture11.pdf]] | ||
+ | |||
[[:File:lecture12.pdf]] | [[:File:lecture12.pdf]] | ||
+ | |||
[[:File:lecture13.pdf]] | [[:File:lecture13.pdf]] | ||
+ | |||
[[:File:lecture14.pdf]] | [[:File:lecture14.pdf]] | ||
+ | |||
[[:File:lecture15.pdf]] | [[:File:lecture15.pdf]] | ||
+ | |||
[[:File:lecture16.pdf]] | [[:File:lecture16.pdf]] | ||
− | back to [[IMDP| International MSc program " | + | back to [[IMDP| International MSc program "Mechanics and Mathematical Modeling"]] |
Latest revision as of 20:47, 15 November 2015
The course introduces students to the current state of nonlinear wave mechanics problems. The students learn to solve these problems applying methods of mathematical and numerical modeling, with the use of Wolfram Mathematics.
Highlights of the course:
- formulation of nonlinear wave problems of mechanics
- nonlinear waves in a liquid
- nonlinear waves in classic elastic body
- nonlinear waves in media with internal structure
Students who have completed the course should be aware of up-to-date state of mechanics of deformable media, theoretical and applied mechanics. They should know how to formulate the major mechanics problems. Students have to be able to apply this knowledge to solve nonlinear dynamic problems of mechanics and conduct experimental studies using software packages. Students have to use methods of mathematical modelling for the analysis and solution of problems of natural science.
The course includes the following topics.
- Formulation of nonlinear wave mechanics problems.
- Nonlinear simulation in liquid and solid.
- Derivation of nonlinear model equations.
- A comprehensive analytical and numerical approach to the study of solutions of equations with the help of the program Wolfram Mathematics.
- Nonlinear waves in a liquid.
- Long waves in shallow water.
- Localized wave solutions of the model equations.
- Increasing of localized wave.
- The interaction of localized waves.
- Nonlinear waves in classic elastic body.
- Localized deformation wave in the elastic rod.
- Localized deformation waves in crystals.
- Surface acoustic wave.
- Nonlinear waves in media with internal structure.
- Nonlinear waves in media with microstructure.
- Phenomenological modelling of waves in rocks.
Lectures by Prof.A.Porubov
back to International MSc program "Mechanics and Mathematical Modeling"