Difference between revisions of "Foundations of nanomechanics"
From Department of Theoretical and Applied Mechanics
Tkostareva (talk | contribs) (Created page with "The course "Foundations of nanomechanics" is designed to study the basic mechanical properties of materials at the nanoscale. Even at such level the basic laws of mechanics remai...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The course "Foundations of nanomechanics" is designed to study the basic mechanical properties of materials at the nanoscale. Even at such level the basic laws of mechanics remain valid. However, it is necessary to consider the discrete nature of materials, facilities and systems. The types of interaction between the particles of the material, the thermal fluctuations, quantum effects, etc. also play significant role. Hence, nanomechanics is an interdisciplinary scientific discipline component of the scientific basis for nanotechnology. | The course "Foundations of nanomechanics" is designed to study the basic mechanical properties of materials at the nanoscale. Even at such level the basic laws of mechanics remain valid. However, it is necessary to consider the discrete nature of materials, facilities and systems. The types of interaction between the particles of the material, the thermal fluctuations, quantum effects, etc. also play significant role. Hence, nanomechanics is an interdisciplinary scientific discipline component of the scientific basis for nanotechnology. | ||
+ | The course includes the following topics: | ||
+ | *Vector-tensor instrument of mechanics. | ||
+ | **Vector and tensor algebra and analysis. | ||
+ | **Fundamental tensor in Solid Mechanics. | ||
+ | **Record of the basic mechanics laws using tensors. | ||
− | back to [[IMDP| International MSc program " | + | *Discrete and continuous models of mechanics. |
+ | **Introduction to the theory of crystal lattices. | ||
+ | **Relationship between micro-parameters lattice and mechanical characteristics of the material. | ||
+ | **Discrete and continuous models of discrete mechanics. | ||
+ | **The mechanics of granular media. | ||
+ | **Scale effects in the mechanics of discrete systems. | ||
+ | |||
+ | *Mechanics of Advanced Materials and Technologies | ||
+ | **Composite materials. | ||
+ | **Biomaterials and mechanics of biological systems. | ||
+ | **"Smart" (functional) materials. | ||
+ | |||
+ | |||
+ | *Modern experimental methods in mechanics | ||
+ | |||
+ | **Review of methods for studying the microstructure of materials | ||
+ | **Non-destructive testing technology | ||
+ | **High-speed imaging of dynamic processes | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | back to [[IMDP| International MSc program "Mechanics and Mathematical Modeling"]] |
Latest revision as of 20:46, 15 November 2015
The course "Foundations of nanomechanics" is designed to study the basic mechanical properties of materials at the nanoscale. Even at such level the basic laws of mechanics remain valid. However, it is necessary to consider the discrete nature of materials, facilities and systems. The types of interaction between the particles of the material, the thermal fluctuations, quantum effects, etc. also play significant role. Hence, nanomechanics is an interdisciplinary scientific discipline component of the scientific basis for nanotechnology.
The course includes the following topics:
- Vector-tensor instrument of mechanics.
- Vector and tensor algebra and analysis.
- Fundamental tensor in Solid Mechanics.
- Record of the basic mechanics laws using tensors.
- Discrete and continuous models of mechanics.
- Introduction to the theory of crystal lattices.
- Relationship between micro-parameters lattice and mechanical characteristics of the material.
- Discrete and continuous models of discrete mechanics.
- The mechanics of granular media.
- Scale effects in the mechanics of discrete systems.
- Mechanics of Advanced Materials and Technologies
- Composite materials.
- Biomaterials and mechanics of biological systems.
- "Smart" (functional) materials.
- Modern experimental methods in mechanics
- Review of methods for studying the microstructure of materials
- Non-destructive testing technology
- High-speed imaging of dynamic processes
back to International MSc program "Mechanics and Mathematical Modeling"