Difference between revisions of "Interesting links"
From Department of Theoretical and Applied Mechanics
m (Reverted edits by 188.143.234.155 (talk) to last revision by Amora) |
|||
(20 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
''This page is intended for links that deserve attention. You can add your link to one of the existing lists, create a new list or add it to the [[:ru:#Unsorted|Unsorted]] list.'' | ''This page is intended for links that deserve attention. You can add your link to one of the existing lists, create a new list or add it to the [[:ru:#Unsorted|Unsorted]] list.'' | ||
− | <StatisticYaGoog/> | + | <!--<StatisticYaGoog/>--> |
== Categories == | == Categories == | ||
<gallery widths=150px heights=160px perrow = 5> | <gallery widths=150px heights=160px perrow = 5> | ||
+ | |||
File:Lecturepod.jpg|[[:ru:Online образование|Online education]] | File:Lecturepod.jpg|[[:ru:Online образование|Online education]] | ||
File:Burj_Khalifa_building.jpg|[[:ru:Новости науки и техники|Science and Technology News]] | File:Burj_Khalifa_building.jpg|[[:ru:Новости науки и техники|Science and Technology News]] | ||
Line 12: | Line 13: | ||
File:Flying_robots.jpg|[[:ru:Летающие роботы|Flying robots]] | File:Flying_robots.jpg|[[:ru:Летающие роботы|Flying robots]] | ||
File:Orlan_10.JPG|[[:ru:Беспилотный летательный аппарат|Unmanned aircrafts]] | File:Orlan_10.JPG|[[:ru:Беспилотный летательный аппарат|Unmanned aircrafts]] | ||
− | File:Jansen_1.JPG|[[: | + | File:Jansen_1.JPG|[[Dzenushko_Dainis: Walking mechanisms survey|Walking mechanisms]] |
File:GalaRose.jpg|[[:ru:За пределами Земли|Beyond the Earth]] | File:GalaRose.jpg|[[:ru:За пределами Земли|Beyond the Earth]] | ||
File:Popscience.JPG|[[:ru:Популярная наука|Popular science]] | File:Popscience.JPG|[[:ru:Популярная наука|Popular science]] | ||
Line 30: | Line 31: | ||
== Unsorted == | == Unsorted == | ||
− | [[ | + | [[File:Vortex_ring.jpg|thumb|right|[http://fotki.yandex.ru/users/marinaanru/album/87137/?&p=1 A vortex ring]|200px]] |
− | * [http://habrahabr.ru/post/194808/ Self-healing biopolymer][http://pubs.rsc.org/en/content/articlelanding/2014/mh/c3mh00061c#!divAbstract the paper] | + | * [http://habrahabr.ru/post/194808/ Self-healing biopolymer] [http://pubs.rsc.org/en/content/articlelanding/2014/mh/c3mh00061c#!divAbstract the paper] |
* [http://arxiv.org/abs/1308.2258 Carbyne from first principles: Chain of C atoms, a nanorod or a nanorope?][http://lenta.ru/news/2013/08/15/carbin/ the mechanical properties of carbide] | * [http://arxiv.org/abs/1308.2258 Carbyne from first principles: Chain of C atoms, a nanorod or a nanorope?][http://lenta.ru/news/2013/08/15/carbin/ the mechanical properties of carbide] | ||
* [http://prl.aps.org/abstract/PRL/v111/i1/e015502 Highly Ordered Noncrystalline Metallic Phase] [http://lenta.ru/news/2013/08/08/noncristall/ a note in Russian] | * [http://prl.aps.org/abstract/PRL/v111/i1/e015502 Highly Ordered Noncrystalline Metallic Phase] [http://lenta.ru/news/2013/08/08/noncristall/ a note in Russian] | ||
Line 39: | Line 40: | ||
* [http://lenta.ru/news/2013/03/11/threebody/ New solutions for the Newtonian three-body problem have been discovered] [http://arxiv.org/pdf/1303.0181v1.pdf arxiv]. | * [http://lenta.ru/news/2013/03/11/threebody/ New solutions for the Newtonian three-body problem have been discovered] [http://arxiv.org/pdf/1303.0181v1.pdf arxiv]. | ||
* [http://annesastronomynews.com/ancient-fossils-in-meteorite-discovered/ Ancient Fossils in Meteorite Discovered!] [http://arxiv.org/abs/1303.1845 arxiv]. | * [http://annesastronomynews.com/ancient-fossils-in-meteorite-discovered/ Ancient Fossils in Meteorite Discovered!] [http://arxiv.org/abs/1303.1845 arxiv]. | ||
− | * [http://itssurprise.ru/ "This is amazing!"] is site dedicated to interesting natural phenomena. | + | * [http://itssurprise.ru/ "This is amazing!"] is a site dedicated to interesting natural phenomena. |
* [http://photoshtab.ru/2011/10/crazybridge/ Atlantic road, Norway], [http://www.visitnorway.com/ru/Where-to-go/Fjord-Norway/Kristiansund-Nordmore/What-to-do-in-Kristiansund-and-Nordmore/Tour-suggestions-in-Kristiansund-and-Nordmore/The-Atlantic-road/], [http://itssurprise.ru/atlantic-ocean-road/]; see also [http://ru.wikipedia.org/wiki/%D1%F2%EE%F0%F1%E5%E7%E0%ED%E4%E5%F2%F1%EA%E8%E9_%EC%EE%F1%F2 Storsezandetsky bridge] | * [http://photoshtab.ru/2011/10/crazybridge/ Atlantic road, Norway], [http://www.visitnorway.com/ru/Where-to-go/Fjord-Norway/Kristiansund-Nordmore/What-to-do-in-Kristiansund-and-Nordmore/Tour-suggestions-in-Kristiansund-and-Nordmore/The-Atlantic-road/], [http://itssurprise.ru/atlantic-ocean-road/]; see also [http://ru.wikipedia.org/wiki/%D1%F2%EE%F0%F1%E5%E7%E0%ED%E4%E5%F2%F1%EA%E8%E9_%EC%EE%F1%F2 Storsezandetsky bridge] | ||
* [http://lenta.ru/news/2013/01/24/crimpledgraphene/ Crimpled graphene became the basis of artificial "muscles"] | * [http://lenta.ru/news/2013/01/24/crimpledgraphene/ Crimpled graphene became the basis of artificial "muscles"] | ||
Line 54: | Line 55: | ||
* [http://www.dailymail.co.uk/sciencetech/article-2208477/The-best-physics-class-Plymouth-Uni-professor-shows-happens-mix-liquid-nitrogen-ping-pong-balls.html Plymouth Uni professor shows what happens when you mix liquid nitrogen with ping pong balls] | * [http://www.dailymail.co.uk/sciencetech/article-2208477/The-best-physics-class-Plymouth-Uni-professor-shows-happens-mix-liquid-nitrogen-ping-pong-balls.html Plymouth Uni professor shows what happens when you mix liquid nitrogen with ping pong balls] | ||
* [http://vk.com/polybeauty PolyBeauty SPbSPU: Polytech girls] | * [http://vk.com/polybeauty PolyBeauty SPbSPU: Polytech girls] | ||
− | * [http://lenta.ru/news/2012/09/25/biofilm/ Biologists | + | * [http://lenta.ru/news/2012/09/25/biofilm/ Biologists found how to create patterns of the biofilm] |
* [http://blogs.computerra.ru/39809 IBM Scientists First to Distinguish Individual Molecular Bonds] | * [http://blogs.computerra.ru/39809 IBM Scientists First to Distinguish Individual Molecular Bonds] | ||
* [http://mn.ru/multimedia_photoreports/20120323/314101423.html Unusual natural phenomena] | * [http://mn.ru/multimedia_photoreports/20120323/314101423.html Unusual natural phenomena] | ||
Line 62: | Line 63: | ||
* [http://lenta.ru/news/2012/06/22/electroshield The Cloak of Invisibility] | * [http://lenta.ru/news/2012/06/22/electroshield The Cloak of Invisibility] | ||
* [http://scorcher.ru//journal/art/art1635.php The new method allows to accurately predict the interaction energy of two molecules considerably remote from each other] | * [http://scorcher.ru//journal/art/art1635.php The new method allows to accurately predict the interaction energy of two molecules considerably remote from each other] | ||
− | * [http://www.youtube.com/watch?v=PbR9JcZNipY Dolphins create and play with vortex rings], [http://www.youtube.com/watch?v=ig0ENGq7AZk&feature=related read | + | * [http://www.youtube.com/watch?v=PbR9JcZNipY Dolphins create and play with vortex rings], [http://www.youtube.com/watch?v=ig0ENGq7AZk&feature=related read], [http://www.youtube.com/watch?feature=endscreen&NR=1&v=kH68iL5SL3g more]; [http://www.youtube.com/watch?v=gjg04wuvVYg The concept of vortex rings (video)], [http://www.youtube.com/watch?v=mHyTOcfF99o&feature=fvwrel in addition]; [http://www.youtube.com/watch?v=QrgTtZXuj4w&feature=related vortex gun] |
* [http://lenta.ru/news/2012/06/05/maxwellpond/ "Maxwell's Fishpond"] [http://arxiv.org/abs/1206.0003 the paper] | * [http://lenta.ru/news/2012/06/05/maxwellpond/ "Maxwell's Fishpond"] [http://arxiv.org/abs/1206.0003 the paper] | ||
* [http://www.youtube.com/watch?v=j0au135AD4o&feature=related A mechanical model of the collider] | * [http://www.youtube.com/watch?v=j0au135AD4o&feature=related A mechanical model of the collider] | ||
* [http://lenta.ru/news/2012/04/11/magnets Magnetic Click Colloidal Assembly] [http://pubs.acs.org/doi/abs/10.1021/ja301344n the paper] | * [http://lenta.ru/news/2012/04/11/magnets Magnetic Click Colloidal Assembly] [http://pubs.acs.org/doi/abs/10.1021/ja301344n the paper] | ||
− | * [http://www.youtube.com/watch?v=6b4ZZQkcNEo&feature=player_embedded | + | * [http://www.youtube.com/watch?v=6b4ZZQkcNEo&feature=player_embedded A jumping robot] |
− | * [http://ru.wikipedia.org/wiki/%D0%9A%D0%BE%D1%80%D0%B0%D0%BB%D0%BB%D0%BE%D0%B2%D1%8B%D0%B9_%D0%B7%D0%B0%D0%BC%D0%BE%D0%BA_%28%D0%A1%D0%A8%D0%90%29 Coral Castle], | + | * [http://ru.wikipedia.org/wiki/%D0%9A%D0%BE%D1%80%D0%B0%D0%BB%D0%BB%D0%BE%D0%B2%D1%8B%D0%B9_%D0%B7%D0%B0%D0%BC%D0%BE%D0%BA_%28%D0%A1%D0%A8%D0%90%29 Coral Castle], see also [http://en.wikipedia.org/wiki/Coral_Castle] |
* [http://www.grand-maket.ru/ The world's largest model of the country's "Grand Layout Russia"] | * [http://www.grand-maket.ru/ The world's largest model of the country's "Grand Layout Russia"] | ||
* [http://lenta.ru/news/2012/03/22/liquid1/ Thermoelectrics <math>Cu_{2{?-}x}Se</math>] [http://www.nature.com/nmat/journal/vaop/ncurrent/full/nmat3273.html the paper] | * [http://lenta.ru/news/2012/03/22/liquid1/ Thermoelectrics <math>Cu_{2{?-}x}Se</math>] [http://www.nature.com/nmat/journal/vaop/ncurrent/full/nmat3273.html the paper] | ||
* [http://www.tuwien.ac.at/en/news/news_detail/article/7444/ 3D-Printer with Nano-Precision Breaks Speed-Records at Vienna University of Technology] | * [http://www.tuwien.ac.at/en/news/news_detail/article/7444/ 3D-Printer with Nano-Precision Breaks Speed-Records at Vienna University of Technology] | ||
− | * [[:ru:Динамика твердого тела: примеры|Rigid body dynamics: examples]] | + | * [[:ru:Динамика твердого тела: примеры|Rigid body dynamics: examples]] |
* [http://maps.yandex.ru/?ll=30.310034%2C59.945290&spn=0.082397%2C0.006007&z=15&l=map%2Cstv%2Csta&ol=sta&oll=30.310034%2C59.94529&ost=dir%3A238.2390099141976%2C-31.586548231513145~spn%3A90%2C31.914438429456027 Panoramic Street Images on Yandex.Maps], [http://maps.yandex.ru/promo/air/?sightid=501 read more], [http://company.yandex.ru/technologies/panoramas/ technology for creating of panoramic photographs] | * [http://maps.yandex.ru/?ll=30.310034%2C59.945290&spn=0.082397%2C0.006007&z=15&l=map%2Cstv%2Csta&ol=sta&oll=30.310034%2C59.94529&ost=dir%3A238.2390099141976%2C-31.586548231513145~spn%3A90%2C31.914438429456027 Panoramic Street Images on Yandex.Maps], [http://maps.yandex.ru/promo/air/?sightid=501 read more], [http://company.yandex.ru/technologies/panoramas/ technology for creating of panoramic photographs] | ||
* [http://www.airpano.ru/ AirPano.ru: 360° aerial panoramas, 3D virtual tours around the world], see also [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Saint-Petersburg-HiRes St.Petersburg], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=brasil---rio Rio-de-Janeiro], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Angel-Waterfall-Venezuela Angel Falls], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Neuschwanstein-Germany Neuschwanstein Castle], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Maldives-underwater-cramp-fish Underwater world of the Maldives] | * [http://www.airpano.ru/ AirPano.ru: 360° aerial panoramas, 3D virtual tours around the world], see also [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Saint-Petersburg-HiRes St.Petersburg], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=brasil---rio Rio-de-Janeiro], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Angel-Waterfall-Venezuela Angel Falls], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Neuschwanstein-Germany Neuschwanstein Castle], [http://www.airpano.ru/360Degree-VirtualTour.php?3D=Maldives-underwater-cramp-fish Underwater world of the Maldives] | ||
− | * [http://phys.org/news205048073.html Scientists move objects across meter-scale distances using only light] In a new study, scientists have demonstrated a technique that achieves giant optical manipulation in air using a new kind of optical trap that can move 100-micrometer-sized objects across meter-scale distances with an accuracy of about 10 micrometers. | + | * [http://phys.org/news205048073.html Scientists move objects across meter-scale distances using only light] In a new study, scientists have demonstrated a technique that achieves giant optical manipulation in air using a new kind of optical trap that can move 100-micrometer-sized objects across meter-scale distances with an accuracy of about 10 micrometers. [http://www.nature.com/nature/journal/v482/n7383/full/nature10787.html the paper] |
− | [http://www.nature.com/nature/journal/v482/n7383/full/nature10787.html the paper] | + | * [http://planes.deagostini.ru/index.html "The legendary airplanes"] is a scale aircraft modeling magazine. It contains a model of АНТ-25 (Chkalov's aircraft that made the first transpolar non-stop flight from Moscow through North Pole) which is available at the [[Main_Page|Department]] |
− | * [http://planes.deagostini.ru/index.html "The legendary airplanes"] is a scale aircraft modeling magazine. It contains a model of АНТ-25 (Chkalov's aircraft that made the first transpolar non-stop flight from Moscow through North Pole) is available at the [[Main_Page|Department]] | ||
* [http://fotki.yandex.ru/users/marinaanru/album/87137/?&p=1 St.Petersburg New Year's photos] | * [http://fotki.yandex.ru/users/marinaanru/album/87137/?&p=1 St.Petersburg New Year's photos] | ||
* [http://www.spacetelescope.org/news/heic0917/ Hubble Space Telescope revealed striking images of young planetary systems in Orion.] | * [http://www.spacetelescope.org/news/heic0917/ Hubble Space Telescope revealed striking images of young planetary systems in Orion.] | ||
Line 84: | Line 84: | ||
* [http://lenta.ru/articles/2011/12/01/mechanics/ Biomechanics of "animals"] | * [http://lenta.ru/articles/2011/12/01/mechanics/ Biomechanics of "animals"] | ||
* [[:ru:АК:_Поездка_в_Якутию_2-9_августа_2011_г. | A trip to Yakutia]] | * [[:ru:АК:_Поездка_в_Якутию_2-9_августа_2011_г. | A trip to Yakutia]] | ||
− | * [http://www.youtube.com/watch?v=lSdylL9qs7o&feature=player_embedded#! Doodle clock] Clock that paint the time | + | * [http://www.youtube.com/watch?v=lSdylL9qs7o&feature=player_embedded#! Doodle clock] Clock that paint the time |
== Maps == | == Maps == |
Latest revision as of 12:43, 7 August 2016
Department of Theoretical and Applied Mechanics > Interesting linksThis page is intended for links that deserve attention. You can add your link to one of the existing lists, create a new list or add it to the Unsorted list.
Categories[edit]
- Mechanics in the XXI century
- Scientific mysteries
- Interesting mathematics
- Individual means of transport
- Internet technologies
- Mechanics in nature
- Mechanics in games
- Non-standard mechanical tasks
- Programming and modeling in the Internet
- Virtual Lab
Unsorted[edit]
- Self-healing biopolymer the paper
- Carbyne from first principles: Chain of C atoms, a nanorod or a nanorope?the mechanical properties of carbide
- Highly Ordered Noncrystalline Metallic Phase a note in Russian
- Atlas Human-Powered Helicopter captured the long standing AHS Sikorsky Prize video.
- Discovery of new material state counterintuitive to laws of physics
- New solutions for the Newtonian three-body problem have been discovered arxiv.
- Ancient Fossils in Meteorite Discovered! arxiv.
- "This is amazing!" is a site dedicated to interesting natural phenomena.
- Atlantic road, Norway, [1], [2]; see also Storsezandetsky bridge
- Crimpled graphene became the basis of artificial "muscles"
- RVK is organizing a competition for technical creativity of the youth
- Substance in a new magnetic state
- The shock wave
- Soap bubbles: simulations and experiment
- Extreme Light Infrastructure
- Development of a mind-machine interface
- Mathematics approximated a cat using the Julia sets
- Walking biological machines are driven by the muscle cells
- Optical vortices on a chip
- Tears of wine
- Plymouth Uni professor shows what happens when you mix liquid nitrogen with ping pong balls
- PolyBeauty SPbSPU: Polytech girls
- Biologists found how to create patterns of the biofilm
- IBM Scientists First to Distinguish Individual Molecular Bonds
- Unusual natural phenomena
- Super-stretchy jelly can take a hit
- Self healing of defected graphene
- OpenROV : an open-source underwater robot that can be assembled in Fab Lab
- The Cloak of Invisibility
- The new method allows to accurately predict the interaction energy of two molecules considerably remote from each other
- Dolphins create and play with vortex rings, read, more; The concept of vortex rings (video), in addition; vortex gun
- "Maxwell's Fishpond" the paper
- A mechanical model of the collider
- Magnetic Click Colloidal Assembly the paper
- A jumping robot
- Coral Castle, see also [3]
- The world's largest model of the country's "Grand Layout Russia"
- Thermoelectrics the paper
- 3D-Printer with Nano-Precision Breaks Speed-Records at Vienna University of Technology
- Rigid body dynamics: examples
- Panoramic Street Images on Yandex.Maps, read more, technology for creating of panoramic photographs
- AirPano.ru: 360° aerial panoramas, 3D virtual tours around the world, see also St.Petersburg, Rio-de-Janeiro, Angel Falls, Neuschwanstein Castle, Underwater world of the Maldives
- Scientists move objects across meter-scale distances using only light In a new study, scientists have demonstrated a technique that achieves giant optical manipulation in air using a new kind of optical trap that can move 100-micrometer-sized objects across meter-scale distances with an accuracy of about 10 micrometers. the paper
- "The legendary airplanes" is a scale aircraft modeling magazine. It contains a model of АНТ-25 (Chkalov's aircraft that made the first transpolar non-stop flight from Moscow through North Pole) which is available at the Department
- St.Petersburg New Year's photos
- Hubble Space Telescope revealed striking images of young planetary systems in Orion.
- Various statistical data based on the information collected on VKkontakte
- 3-ring release system is a parachute component that is widely used by sport skydivers and military freefall parachutists. Pay attention to the animation!
- The Attracting Light Beam can drag suitable particles all the way towards the light source.
- Biomechanics of "animals"
- A trip to Yakutia
- Doodle clock Clock that paint the time
Maps[edit]