Difference between revisions of "Vitaly Kuzkin"
From Department of Theoretical and Applied Mechanics
(Redirected page to en:Vitaly Kuzkin) |
|||
Line 1: | Line 1: | ||
− | # | + | [[ru:Виталий Кузькин]] |
+ | |||
+ | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | ||
+ | <font size="5"> Vitaly A. Kuzkin</font> | ||
+ | |||
+ | |||
+ | {| style="color:black;background-color:#e0e0e0;" cellpadding="15" cellspacing="2" border = "1"C | ||
+ | |[[File:KuzkinVA.jpg|150px]] | ||
+ | | | ||
+ | ; Deputy Head of Department of [[Main Page | Theoretical and Applied Mechanics]] | ||
+ | ; for research affairs | ||
+ | |||
+ | :[http://eng.spbstu.ru/institutes/sciences/institute-of-applied-mathematics-and-mechanics/ Institute of Applied Mathematics and Mechanics] ([http://www.physmech.ru/ former Faculty of Physics and Mechanics]) | ||
+ | |||
+ | :[http://eng.spbstu.ru/ Peter the Great St.Petersburg Polytechnic University] (SPbPU). | ||
+ | |||
+ | ;Senior researcher | ||
+ | |||
+ | ;:[[:ru: "Дискретные модели механики" | Laboratory for Discrete Models in Mechanics]] (DMML) | ||
+ | |||
+ | :[http://www.ipme.ru/indexr.html Institute for Problems in Mechanical Engineering] [http://www.ras.ru Russian Academy of Sciences] (IPME RAS). | ||
+ | |__TOC__ | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Education == | ||
+ | * BSc, [http://www.eng.spbstu.ru/ SPbSTU], [http://www.physmech.ru/ FMF], dept. [http://www.physmech.ru/modules.php?name=Pages&pa=showpage&pid=5 Mechanics and Control Processes], 2007 (with honors) | ||
+ | Bachelor thesis: Equations of state for perfect crystals. | ||
+ | Scientific advisor: prof. [[Anton Krivtsov | А.М. Krivtsov]] | ||
+ | * MSc, [http://www.eng.spbstu.ru/ SPbSTU], [http://www.physmech.ru/ FMF], dept. [http://www.physmech.ru/modules.php?name=Pages&pa=showpage&pid=5 Mechanics and Control Processes], 2009 (with honors) | ||
+ | Master thesis: Thermomechanical effects in perfect crystals. | ||
+ | Scientific advisor: prof. [[Anton Krivtsov | А.М. Krivtsov]] | ||
+ | * PhD, [http://www.eng.spbstu.ru/ SPbSTU], [http://www.physmech.ru/ FMF], department for [["Теоретическая механика" | Theoretical and Applied Mechanics]], 2011 | ||
+ | PhD thesis : Derivation of equivalent thermomechanical characteristics for perfect crystals. | ||
+ | Scientific advisor: prof. [[Anton Krivtsov | А.М. Krivtsov]] | ||
+ | |||
+ | == Employment == | ||
+ | * Vice Head of Department of [[Main Page | Theoretical and Applied Mechanics]] (since 2011) | ||
+ | * Senior researcher, lab. "Discrete Models in Mechanics", ([http://www.ipme.ru IPME RAS]) (since 2006) | ||
+ | * PhD student, Department of [[Main Page | Theoretical and Applied Mechanics]] (2011-2011) | ||
+ | * Teaching assistant, Department for [[Main Page | Theoretical and Applied Mechanics]] (2008 – 2011) | ||
+ | |||
+ | == Professionl appointments == | ||
+ | |||
+ | * visiting researcher, Rzeszow University of Technology, [http://www.prz.rzeszow.pl/en/FoMaAP/?page=research Faculty of Mathematics and Applied Physics], Poland, 2012-2014 | ||
+ | * visiting researcher, Ruby Valley Research Institute ([http://williamhoover.info/ Prof. William G. Hoover]), USA, 2013 | ||
+ | * visiting researcher, Technical Unversity of Hamburg-Harburg, [http://www.spe.tu-harburg.de Institute of Solids Process Engineering and Particle Technology], Germany, 2011 | ||
+ | * visiting student, Brown University, [http://www.engin.brown.edu/Faculty/gao/gaogroup/research.html Group of Prof. Huajian Gao], USA, 2007 | ||
+ | |||
+ | == Participation in projects == | ||
+ | * [http://fp7.imaps.aber.ac.uk/hydrofrac.html Enhancing hydraulic fracturing on the basis of numerical simulation of coupled geomechanical, hydrodynamic and microseismic processes] (HYDROFRAC) | ||
+ | * [[:ru:Гамбургский проект | Hamburg project]] | ||
+ | * [[:ru:Проект "Кассиопея" | Project "AlpineReplay"]] (see also [http://www.alpinereplay.com]) | ||
+ | * [[:ru:Проект "Кристалл" | Project "Crystal"]] | ||
+ | * [[:ru:Моделирование механических свойств биоматериалов на основе фибрилл | Simulation of bio-materials consisting of fibrils]] | ||
+ | |||
+ | == Research areas/interests == | ||
+ | * Mechanics of Discrete Media | ||
+ | * Computational Mechanics of Discrete Media : Molecular Dynamics, Discrete Element Method | ||
+ | * Smoothed Particles Hydrodynamics / Smoothed Particles Applied Mechanics | ||
+ | * Computational geomechanics (hydraulic fracturing, proppant transport) | ||
+ | * Rheology of suspensions | ||
+ | * Thermal effects: [[:ru:Уравнения состояния идеальных кристаллов | equations of state]], heat conductivity, negative thermal expansion | ||
+ | * Equivalent thermomechanical characteristics for discrete systems (stress tensor, heat flux) | ||
+ | * Potentials for interaction between rigid bodies: [[:ru:Потенциал_Кузькина-Кривцова| potential for graphene]] | ||
+ | * DEM simulation of discrete/granullar rods, shells, and bulk solids ([[:ru:V-model | V-model for bonds in solids]]) | ||
+ | * Simulation of carbon nanostructures | ||
+ | * [[:ru:Проект "Кассиопея"| mechanics of active sports, inertial navigation]], [http://ru.wikipedia.org/wiki/Нечёткая_логика Fuzzy logic] | ||
+ | *... | ||
+ | |||
+ | == Publications and patents == | ||
+ | * [http://scholar.google.ru/citations?hl=ru&user=Z10_dC4AAAAJ&view_op=list_works&citft=1&citft=2&email_for_op=kuzkinva%40gmail.com&gmla=AJsN-F4__9YUmhwNZ53vAAqnps74s0QWUbO3XDvh2j5zSsgg52oC-5YqNO34N4t_5SRktNwAItHoYj6Ak1-Js8uoEuzxp7K9PJdbH3GSwohpzHaGPvdfbHZca-EgxbaEwzNN3Fa_pUu6pxQMAx_CP6F9LaPXFmOo4Q&undo=untrash_citations,Tyk-4Ss8FVUC Profile at Google Scholar]. | ||
+ | |||
+ | * [http://www.scopus.com/authid/detail.url?authorId=36182246400 Profile at Scopus] | ||
+ | |||
+ | * [https://www.researchgate.net/profile/Vitaly_Kuzkin Profile at ResearchGate] | ||
+ | |||
+ | * [[:ru:Kuzkin_pub | '''Selected publications can be downloaded here...''']]. | ||
+ | |||
+ | == Journal reviewer == | ||
+ | |||
+ | * [http://www.journals.elsevier.com/applied-mathematical-modelling/ Applied Mathematical Modeling (Elsevier)] | ||
+ | |||
+ | == Teaching == | ||
+ | * [[:ru:Теоретические Основы Метода Динамики Частиц| Particle Dynamics]] (lectures) | ||
+ | * Theoretical Mechanics (practice) | ||
+ | * Rigid Body Dynamics (practice) | ||
+ | |||
+ | == Software == | ||
+ | * CAD/CAE, DEM Software: Solid Works, ANSYS, LS-DYNA, EDEM | ||
+ | * Math Software: Maple, MathCad, MATLAB | ||
+ | * PC languages: Pascal, C++ | ||
+ | |||
+ | == Some awards == | ||
+ | * British Petroleum research grant for young scientists, 2012 | ||
+ | * Young Scientist Award on IUTAM Symposium on "Vibration Analysis of Structures with Uncertainties", 2009 | ||
+ | * Award for the Best Presentation on the first conference of OAO "KBSM", 2009 | ||
+ | * Award of "Dynasty" foundation for Young Physicists, 2009 | ||
+ | * Award for Best Young Scientist of Polytechnical university, 2008 | ||
+ | * Award for Best Presentation on All-Russia young researchers School-Conference "Mathematical Modelling in natural sciences", Perm, Russia, 2007 | ||
+ | * Award for Scientific Progress on "XXXV Science week" in SPbSTU, 2006 | ||
+ | * Awards in 1-st(university), 2-nd(regional), 3-rd(All-Russia) tours of Olimpiad on Strength of Materials, 2005 | ||
+ | |||
+ | == Conferences == | ||
+ | |||
+ | * 5th International Conference Auxetics and other materials and models with "negative" characteristics, Poznan, Poland, 2014 | ||
+ | * Recent Advances in Numerical Simulation of Hydraulic Fracture, Rzeszow, Poland, 14-16 July 2014. | ||
+ | * Advances in Micromechanics of Materials, Rzeszów, Poland, 8-11 July 2014. | ||
+ | * Advanced Problems in Mechanics, St.Petersburg, Repino, June 30-July 6, 2014. | ||
+ | * Advanced Problems in Mechanics, St.Petersburg, Repino, 2013. | ||
+ | * Advanced Problems in Mechanics, St.Petersburg, Repino, 2012. | ||
+ | * Advanced Problems in Mechanics, St.Petersburg, Repino, 2011. | ||
+ | * Advanced Problems in Mechanics, St.Petersburg, Repino, 2010. | ||
+ | * Joint US-Russia Conference "Advances in Material Science", Prague, Chzech Republic, 2009. | ||
+ | * Workshop on Advanced Computer Simulation Methods for Junior Scientists, St.Petersburg, 27-29 April, 2009. | ||
+ | * IUTAM Simposium on Vibration of structures with uncertainities, Saint Petersburg, 2009 | ||
+ | * Workshop on Molecular Dynamics, Warwick, UK, 2009 | ||
+ | * The Sixth International conference on Engineering Computational Technology, Greece, Athens, 2008 | ||
+ | |||
+ | == The best quotes about Science == | ||
+ | * Physics is like making love: sure, it may give some practical results, but that's not why we do it. (c) Richard P. Feynman | ||
+ | * The Scientist '''does not''' study nature because it is '''useful'''; he studies it because he delights in it, and he delights in it because it is beautiful. If nature were not beautiful, it would not be worth knowing, and if nature were not worth knowing, life would not be worth living. (c) Henri Poincare. | ||
+ | * The science is no fun, if you are never wrong! (c) [http://en.wikipedia.org/wiki/Thomas_Gold Thomas Gold] | ||
+ | * The science is said to be useful if its development tends to accentuate the existing inequalities in distribution of wealth, or more directly promotes the destruction of human life (с) G.H. Hardy (see also [http://www.math.ualberta.ca/mss/misc/A%20Mathematician's%20Apology.pdf G. H. Hardy A Mathematician's Apology. Cambridge: University Press. pp. 153, 2004]) | ||
+ | * No pain <=> No gain | ||
+ | |||
+ | == Hobbies == | ||
+ | * My source of inspiration (see photo) | ||
+ | [[File:7137.jpg|220px|thumb|right| Muse]] | ||
+ | * Sport | ||
+ | * Traveling | ||
+ | |||
+ | == Contacts == | ||
+ | '''E-mail:''' kuzkinva<math>@</math>gmail.com, kuzkin<math>@</math>spbstu.ru | ||
+ | |||
+ | '''Phone:''' +7-981-707-87-02 | ||
+ | |||
+ | '''Fax:''' +7-812-3214771 | ||
+ | |||
+ | '''Skype:''' vitaly.kuzkin, vitaly.kuzkin1 | ||
+ | |||
+ | '''Vk.com:''' kuzkinva | ||
+ | |||
+ | '''Mail:''' Institute for Problems in Mechanical Engineering RAS, | ||
+ | 199178, Russia, St. Petersburg, Bolshoy pr. V.O., 61 | ||
+ | |||
+ | '''Web:''' tm.spbstu.ru/Kuzkin, mech.spbstu.ru/Vitaly_Kuzkin |
Revision as of 15:09, 20 November 2015
Vitaly A. Kuzkin
|
Education
- BSc, SPbSTU, FMF, dept. Mechanics and Control Processes, 2007 (with honors)
Bachelor thesis: Equations of state for perfect crystals. Scientific advisor: prof. А.М. Krivtsov
- MSc, SPbSTU, FMF, dept. Mechanics and Control Processes, 2009 (with honors)
Master thesis: Thermomechanical effects in perfect crystals. Scientific advisor: prof. А.М. Krivtsov
- PhD, SPbSTU, FMF, department for Theoretical and Applied Mechanics, 2011
PhD thesis : Derivation of equivalent thermomechanical characteristics for perfect crystals. Scientific advisor: prof. А.М. Krivtsov
Employment
- Vice Head of Department of Theoretical and Applied Mechanics (since 2011)
- Senior researcher, lab. "Discrete Models in Mechanics", (IPME RAS) (since 2006)
- PhD student, Department of Theoretical and Applied Mechanics (2011-2011)
- Teaching assistant, Department for Theoretical and Applied Mechanics (2008 – 2011)
Professionl appointments
- visiting researcher, Rzeszow University of Technology, Faculty of Mathematics and Applied Physics, Poland, 2012-2014
- visiting researcher, Ruby Valley Research Institute (Prof. William G. Hoover), USA, 2013
- visiting researcher, Technical Unversity of Hamburg-Harburg, Institute of Solids Process Engineering and Particle Technology, Germany, 2011
- visiting student, Brown University, Group of Prof. Huajian Gao, USA, 2007
Participation in projects
- Enhancing hydraulic fracturing on the basis of numerical simulation of coupled geomechanical, hydrodynamic and microseismic processes (HYDROFRAC)
- Hamburg project
- Project "AlpineReplay" (see also [1])
- Project "Crystal"
- Simulation of bio-materials consisting of fibrils
Research areas/interests
- Mechanics of Discrete Media
- Computational Mechanics of Discrete Media : Molecular Dynamics, Discrete Element Method
- Smoothed Particles Hydrodynamics / Smoothed Particles Applied Mechanics
- Computational geomechanics (hydraulic fracturing, proppant transport)
- Rheology of suspensions
- Thermal effects: equations of state, heat conductivity, negative thermal expansion
- Equivalent thermomechanical characteristics for discrete systems (stress tensor, heat flux)
- Potentials for interaction between rigid bodies: potential for graphene
- DEM simulation of discrete/granullar rods, shells, and bulk solids ( V-model for bonds in solids)
- Simulation of carbon nanostructures
- mechanics of active sports, inertial navigation, Fuzzy logic
- ...
Publications and patents
Journal reviewer
Teaching
- Particle Dynamics (lectures)
- Theoretical Mechanics (practice)
- Rigid Body Dynamics (practice)
Software
- CAD/CAE, DEM Software: Solid Works, ANSYS, LS-DYNA, EDEM
- Math Software: Maple, MathCad, MATLAB
- PC languages: Pascal, C++
Some awards
- British Petroleum research grant for young scientists, 2012
- Young Scientist Award on IUTAM Symposium on "Vibration Analysis of Structures with Uncertainties", 2009
- Award for the Best Presentation on the first conference of OAO "KBSM", 2009
- Award of "Dynasty" foundation for Young Physicists, 2009
- Award for Best Young Scientist of Polytechnical university, 2008
- Award for Best Presentation on All-Russia young researchers School-Conference "Mathematical Modelling in natural sciences", Perm, Russia, 2007
- Award for Scientific Progress on "XXXV Science week" in SPbSTU, 2006
- Awards in 1-st(university), 2-nd(regional), 3-rd(All-Russia) tours of Olimpiad on Strength of Materials, 2005
Conferences
- 5th International Conference Auxetics and other materials and models with "negative" characteristics, Poznan, Poland, 2014
- Recent Advances in Numerical Simulation of Hydraulic Fracture, Rzeszow, Poland, 14-16 July 2014.
- Advances in Micromechanics of Materials, Rzeszów, Poland, 8-11 July 2014.
- Advanced Problems in Mechanics, St.Petersburg, Repino, June 30-July 6, 2014.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2013.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2012.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2011.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2010.
- Joint US-Russia Conference "Advances in Material Science", Prague, Chzech Republic, 2009.
- Workshop on Advanced Computer Simulation Methods for Junior Scientists, St.Petersburg, 27-29 April, 2009.
- IUTAM Simposium on Vibration of structures with uncertainities, Saint Petersburg, 2009
- Workshop on Molecular Dynamics, Warwick, UK, 2009
- The Sixth International conference on Engineering Computational Technology, Greece, Athens, 2008
The best quotes about Science
- Physics is like making love: sure, it may give some practical results, but that's not why we do it. (c) Richard P. Feynman
- The Scientist does not study nature because it is useful; he studies it because he delights in it, and he delights in it because it is beautiful. If nature were not beautiful, it would not be worth knowing, and if nature were not worth knowing, life would not be worth living. (c) Henri Poincare.
- The science is no fun, if you are never wrong! (c) Thomas Gold
- The science is said to be useful if its development tends to accentuate the existing inequalities in distribution of wealth, or more directly promotes the destruction of human life (с) G.H. Hardy (see also G. H. Hardy A Mathematician's Apology. Cambridge: University Press. pp. 153, 2004)
- No pain <=> No gain
Hobbies
- My source of inspiration (see photo)
- Sport
- Traveling
Contacts
E-mail: kuzkinva
gmail.com, kuzkin spbstu.ruPhone: +7-981-707-87-02
Fax: +7-812-3214771
Skype: vitaly.kuzkin, vitaly.kuzkin1
Vk.com: kuzkinva
Mail: Institute for Problems in Mechanical Engineering RAS, 199178, Russia, St. Petersburg, Bolshoy pr. V.O., 61
Web: tm.spbstu.ru/Kuzkin, mech.spbstu.ru/Vitaly_Kuzkin