Difference between revisions of "Advanced Problems in Mechanics"
Nebratkate (talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
The course includes: | The course includes: | ||
− | * | + | * Vector-tensor mechanics tool |
− | * | + | **Fundamental tensors in Solid Mechanics |
− | * | + | **Record the basic laws of mechanics using tensor relations |
− | * modern experimental methods of | + | * Discrete and continuum models of mechanics |
+ | **Introduction to the theory of crystal lattices | ||
+ | **Microparameters lattice regarding mechanical characteristics of the material | ||
+ | * Mechanics of advanced materials and technologies | ||
+ | **Composite materials | ||
+ | **Biomaterials and mechanics of biological systems | ||
+ | **Functional and "smart" materials. | ||
+ | * Modern experimental methods of mechanics | ||
+ | **Review of methods for studying the microstructure of materials, non-destructive testing technology, high-speed imaging of dynamic processes | ||
+ | |||
+ | |||
+ | Students who have completed the course must know the modern state of mechanics of deformable media, theoretical and applied mechanics, should be able to determine the main objectives and formulate the main problems in mechanics. | ||
+ | |||
+ | |||
+ | Students have to be able to apply their knowledge to solving problems of mechanics and conducting experimental studies, to use software packages correctly or apply own methods of mathematical modeling in the analysis and solution of problems of natural science. | ||
== Сourses == | == Сourses == | ||
Line 14: | Line 28: | ||
[http://tm.spbstu.ru/Lasers_for_medical_applications Lasers for medical applications] | [http://tm.spbstu.ru/Lasers_for_medical_applications Lasers for medical applications] | ||
+ | |||
+ | [http://tm.spbstu.ru/Statistical_mechanics_of_glass Statistical mechanics of glass] | ||
[http://tm.spbstu.ru/Numerical_Solution_of_Sine-Gordon_Equation_by_Reduced_Differential_Transform_Method Numerical Solution of Sine-Gordon Equation | [http://tm.spbstu.ru/Numerical_Solution_of_Sine-Gordon_Equation_by_Reduced_Differential_Transform_Method Numerical Solution of Sine-Gordon Equation | ||
by Reduced Differential Transform Method] | by Reduced Differential Transform Method] | ||
− | back to [[IMDP| International MSc program " | + | back to [[IMDP| International MSc program "Mechanics and Mathematical Modeling"]] |
Latest revision as of 20:46, 15 November 2015
The aim of this course if to introduce students to the modern mechanics and form understanding of mechanics main problems. Students will learn to solve these problems using mathematical modeling applying program packages, as well as experimental methods.
The course includes:
- Vector-tensor mechanics tool
- Fundamental tensors in Solid Mechanics
- Record the basic laws of mechanics using tensor relations
- Discrete and continuum models of mechanics
- Introduction to the theory of crystal lattices
- Microparameters lattice regarding mechanical characteristics of the material
- Mechanics of advanced materials and technologies
- Composite materials
- Biomaterials and mechanics of biological systems
- Functional and "smart" materials.
- Modern experimental methods of mechanics
- Review of methods for studying the microstructure of materials, non-destructive testing technology, high-speed imaging of dynamic processes
Students who have completed the course must know the modern state of mechanics of deformable media, theoretical and applied mechanics, should be able to determine the main objectives and formulate the main problems in mechanics.
Students have to be able to apply their knowledge to solving problems of mechanics and conducting experimental studies, to use software packages correctly or apply own methods of mathematical modeling in the analysis and solution of problems of natural science.
Сourses[edit]
The mechanics of the Cosserat media (by E.Grekova)
Lasers for medical applications
Statistical mechanics of glass
[http://tm.spbstu.ru/Numerical_Solution_of_Sine-Gordon_Equation_by_Reduced_Differential_Transform_Method Numerical Solution of Sine-Gordon Equation by Reduced Differential Transform Method]
back to International MSc program "Mechanics and Mathematical Modeling"