Difference between revisions of "Administration"
From Department of Theoretical and Applied Mechanics
Line 7: | Line 7: | ||
|- | |- | ||
| <center>[[File:Krivtsov_02.jpg|110px]]</center> | | <center>[[File:Krivtsov_02.jpg|110px]]</center> | ||
− | | '''Head of Department''', <BR> | + | | '''Head of Department''', <BR> DSc (Physics and Mathematics), <BR> [[Anton Krivtsov|Anton M. Krivtsov]], <BR> akrivtsov<math>@</math>bk.ru |
|- | |- | ||
| <center>[[File:Loboda_main.jpg|90px]]</center> | | <center>[[File:Loboda_main.jpg|90px]]</center> | ||
− | | '''Deputy Head | + | | '''Deputy Head for Academic Affairs''', <BR> PhD (Physics and Mathematics), <BR> [[O.S. Loboda|Olga S. Loboda]], <BR> loboda_o<math>@</math>mail.ru |
|- | |- | ||
| <center>[[File:Kuzkin_main.jpg|95px]]</center> | | <center>[[File:Kuzkin_main.jpg|95px]]</center> | ||
− | | '''Deputy Head for Research Affairs''', <BR> | + | | '''Deputy Head for Research Affairs''', <BR> PhD (Physics and Mathematics), <BR> [[Vitaly Kuzkin|Vitaly A. Kuz'kin]],<BR> kuzkinva<math>@</math>gmail.com |
|- | |- | ||
| <center>[[File:Le-Zakharov_A_main.jpg|100px]]</center> | | <center>[[File:Le-Zakharov_A_main.jpg|100px]]</center> | ||
− | | '''Deputy Head | + | | '''Deputy Head for Prospecting Projects''', <BR> PhD (Physics and Mathematics), <BR> [[:ru:Ле-Захаров_Александр_Аневич|Alexander A. Le-Zakharov]], <BR> lezah<math>@</math>mail.ru |
|- | |- | ||
− | | <center>[[File: | + | | <center>[[File:Photo_Kate_2015.jpg|100px]]</center> |
− | | '''Deputy Head | + | | '''Deputy Head for International Collaboration ''', <BR> PhD (Physics and Mathematics), <BR> [[Podolskaya Ekaterina | Ekaterina A. Podolskaya]] <BR> katepodolskaya<math>@</math>gmail.com |
|- | |- | ||
| <center>[[File:Borisenko_main.jpg|85px]]</center> | | <center>[[File:Borisenko_main.jpg|85px]]</center> | ||
Line 25: | Line 25: | ||
|- | |- | ||
| <center>[[File:123456.jpg |90px]]</center> | | <center>[[File:123456.jpg |90px]]</center> | ||
− | | '''Assistant Manager''', <BR> | + | | '''Assistant Manager''', <BR> PhD (Technical Sciences), <BR> [[:ru:Polina_Dyatlova|Polina A. Dyatlova]], <BR> polinadyatlova<math>@</math>gmail.com |
+ | |- | ||
+ | | <center>[[File:Shubina.jpg |90px]]</center> | ||
+ | | '''Assistant Manager''', <BR> [[Varvara Shubina|Varvara Yu. Shubina]], <BR> shubina_varvara<math>@</math>bk.ru | ||
|- | |- | ||
| <center>[[File:Panchenko_main.jpg|100px]]</center> | | <center>[[File:Panchenko_main.jpg|100px]]</center> | ||
− | | '''System Administrator''', <BR> [[ | + | | '''System Administrator''', <BR> [[Panchenko Artem|Artem Yu. Panchenko]] <BR> [[:ru:Вопросы, пожелания и предложения|'''Ask a question...''']] |
|} | |} | ||
Revision as of 00:37, 12 November 2015
Department of Theoretical and Applied Mechanics > Administration
Administration of the Department
|
Head of Department, DSc (Physics and Mathematics), Anton M. Krivtsov, akrivtsov bk.ru |
|
Deputy Head for Academic Affairs, PhD (Physics and Mathematics), Olga S. Loboda, loboda_o mail.ru |
|
Deputy Head for Research Affairs, PhD (Physics and Mathematics), Vitaly A. Kuz'kin, kuzkinva gmail.com |
|
Deputy Head for Prospecting Projects, PhD (Physics and Mathematics), Alexander A. Le-Zakharov, lezah mail.ru |
|
Deputy Head for International Collaboration , PhD (Physics and Mathematics), Ekaterina A. Podolskaya katepodolskaya gmail.com |
|
Secretary of the Department, Lyudmila A. Borisenko Тел.: (812) 2909872 mechanics phmf.spbstu.ru |
|
Assistant Manager, PhD (Technical Sciences), Polina A. Dyatlova, polinadyatlova gmail.com |
|
Assistant Manager, Varvara Yu. Shubina, shubina_varvara bk.ru |
|
System Administrator, Artem Yu. Panchenko Ask a question... |