Difference between revisions of "Statistical Physics"
Tkostareva (talk | contribs) |
Tkostareva (talk | contribs) |
||
Line 1: | Line 1: | ||
This is an introductory one-semester course in statistical thermodynamics for upper-level undergraduate and graduate students in physics and engineering. The course offers a high level of detailed derivation of all equations and results. This information helps students to grasp difficult concepts in physics in order to move on to courses of higher level. The presentation is simple enough; the course material is self-contained and mathematically well founded, it contains number of problems with detailed solutions that helps students to understand complex theoretical concepts in future. | This is an introductory one-semester course in statistical thermodynamics for upper-level undergraduate and graduate students in physics and engineering. The course offers a high level of detailed derivation of all equations and results. This information helps students to grasp difficult concepts in physics in order to move on to courses of higher level. The presentation is simple enough; the course material is self-contained and mathematically well founded, it contains number of problems with detailed solutions that helps students to understand complex theoretical concepts in future. | ||
+ | |||
+ | Students who have completed the course should have an idea of: | ||
+ | |||
+ | |||
+ | *Random events and probability; | ||
+ | *Statistics about the connection with thermodynamics; | ||
+ | *Some facts about the quantum mechanics | ||
+ | |||
+ | |||
+ | Students have to know: | ||
+ | |||
+ | *Basics of probability theory; | ||
+ | *The distribution of Maxwell, Boltzmann, Gibbs; | ||
+ | *The Boltzmann equation, the diffusion approximation (approximation of Lorentz) | ||
+ | |||
+ | |||
+ | Students have to be able to: | ||
+ | *Carry out calculations | ||
+ | *perform calculations | ||
back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] | back to [[IMDP| International MSc program "Advanced Dynamics of Discrete and Continuum Systems"]] |
Revision as of 23:11, 12 May 2015
This is an introductory one-semester course in statistical thermodynamics for upper-level undergraduate and graduate students in physics and engineering. The course offers a high level of detailed derivation of all equations and results. This information helps students to grasp difficult concepts in physics in order to move on to courses of higher level. The presentation is simple enough; the course material is self-contained and mathematically well founded, it contains number of problems with detailed solutions that helps students to understand complex theoretical concepts in future.
Students who have completed the course should have an idea of:
- Random events and probability;
- Statistics about the connection with thermodynamics;
- Some facts about the quantum mechanics
Students have to know:
- Basics of probability theory;
- The distribution of Maxwell, Boltzmann, Gibbs;
- The Boltzmann equation, the diffusion approximation (approximation of Lorentz)
Students have to be able to:
- Carry out calculations
- perform calculations
back to International MSc program "Advanced Dynamics of Discrete and Continuum Systems"