Difference between revisions of "Vitaly Kuzkin"
From Department of Theoretical and Applied Mechanics
(→Journal reviewer) |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | ||
<font size="5"> Vitaly A. Kuzkin</font> | <font size="5"> Vitaly A. Kuzkin</font> | ||
− | |||
− | |||
{| style="color:black;background-color:#e0e0e0;" cellpadding="15" cellspacing="2" border = "1"C | {| style="color:black;background-color:#e0e0e0;" cellpadding="15" cellspacing="2" border = "1"C | ||
− | |[[File: | + | |[[File:LIVE2245.jpg|250px]] |
| | | | ||
− | ; | + | ; Vice-director of Higher School [[Main Page | Theoretical Mechanics]] |
− | |||
:[http://english.spbstu.ru/structure/institut_prikladnoy_matematiki_i_mekhaniki/ Institute of Applied Mathematics and Mechanics] ([http://www.physmech.ru/ former Faculty of Physics and Mechanics]) | :[http://english.spbstu.ru/structure/institut_prikladnoy_matematiki_i_mekhaniki/ Institute of Applied Mathematics and Mechanics] ([http://www.physmech.ru/ former Faculty of Physics and Mechanics]) | ||
Line 42: | Line 38: | ||
* Teaching assistant, Department for [[Main Page | Theoretical and Applied Mechanics]] (2008 – 2011) | * Teaching assistant, Department for [[Main Page | Theoretical and Applied Mechanics]] (2008 – 2011) | ||
− | == | + | == Professional appointments == |
− | + | * visiting researcher, Helsinki University, Department of Mathematics and Statistics (Prof. J. Lukkarinen), Finland, 2018 | |
− | * visiting researcher, Rzeszow University of Technology, [http://www.prz.rzeszow.pl/en/FoMaAP/?page=research Faculty of Mathematics and Applied Physics], Poland, 2012-2014 | + | * visiting researcher, Lund University, Samuel von Pufendorf Institute for Advanced Studies (Prof. S. Melin), Sweden, 2018 |
− | * visiting researcher, Ruby Valley Research Institute ([http://williamhoover.info/ Prof. William G. Hoover]), USA, 2013 | + | * visiting researcher, Aberdeen University (Prof. A. Politi), UK, 2017 |
− | * visiting researcher, Technical Unversity of Hamburg-Harburg, [http://www.spe.tu-harburg.de Institute of Solids Process Engineering and Particle Technology], Germany, 2011 | + | * opponent at PhD defense, Lund University, [http://www.mek.lth.se/staff/solveig-melin/ Department of Mechanics (Prof. S. Melin)], Sweden, 2016 |
− | * visiting student, Brown University, [http://www.engin.brown.edu/Faculty/gao/gaogroup/research.html | + | * visiting researcher, Rzeszow University of Technology, [http://www.prz.rzeszow.pl/en/FoMaAP/?page=research Faculty of Mathematics and Applied Physics] (Prof. A.M. Linkov), Poland, 2012-2014 |
+ | * visiting researcher, Ruby Valley Research Institute ([http://williamhoover.info/ Prof. William G. Hoover]), USA, 2013 | ||
+ | * visiting researcher, Fab Lab Barcelona, Spain, 2012 | ||
+ | * visiting researcher, Technical Unversity of Hamburg-Harburg, [http://www.spe.tu-harburg.de Institute of Solids Process Engineering and Particle Technology] (Prof. S. Antonyuk), Germany, 2011 | ||
+ | * visiting student, Brown University, [http://www.engin.brown.edu/Faculty/gao/gaogroup/research.html Prof. Huajian Gao], USA, 2007 | ||
== Participation in projects == | == Participation in projects == | ||
Line 53: | Line 53: | ||
* [[:ru:Гамбургский проект | Hamburg project]] | * [[:ru:Гамбургский проект | Hamburg project]] | ||
* [[:ru:Проект "Кассиопея" | Project "AlpineReplay"]] (see also [http://www.alpinereplay.com]) | * [[:ru:Проект "Кассиопея" | Project "AlpineReplay"]] (see also [http://www.alpinereplay.com]) | ||
− | * [[ | + | * [["Crystal" | Project "Crystal"]] |
* [[:ru:Моделирование механических свойств биоматериалов на основе фибрилл | Simulation of bio-materials consisting of fibrils]] | * [[:ru:Моделирование механических свойств биоматериалов на основе фибрилл | Simulation of bio-materials consisting of fibrils]] | ||
Line 74: | Line 74: | ||
* [http://www.scopus.com/authid/detail.url?authorId=36182246400 Profile at Scopus] | * [http://www.scopus.com/authid/detail.url?authorId=36182246400 Profile at Scopus] | ||
+ | |||
+ | * [https://app.webofknowledge.com/author/#/record/1722414 Profile at Web of Science] | ||
* [https://www.researchgate.net/profile/Vitaly_Kuzkin Profile at ResearchGate] | * [https://www.researchgate.net/profile/Vitaly_Kuzkin Profile at ResearchGate] | ||
Line 81: | Line 83: | ||
== Journal reviewer == | == Journal reviewer == | ||
− | * [http://www.journals.elsevier.com/applied-mathematical-modelling/ Applied Mathematical Modeling ( | + | |
+ | * [http://link.springer.com/journal/707 Acta Mechanica] | ||
+ | * [http://www.journals.elsevier.com/applied-mathematical-modelling/ Applied Mathematical Modeling] | ||
+ | * [https://www.journals.elsevier.com/computer-physics-communications Computer Physics Communications] | ||
+ | * [https://www.journals.elsevier.com/computers-and-fluids Computers & Fluids] | ||
+ | * [http://cmst.eu/ Computational Methods in Science and Technology] | ||
+ | * [https://www.mdpi.com/journal/crystals Crystals] | ||
+ | * [https://onlinelibrary.wiley.com/journal/14602695 Fatigue & Fracture of Engineering Materials & Structures] | ||
+ | * [https://onlinelibrary.wiley.com/journal/13652478 Geophysical Prospecting] | ||
+ | * [http://link.springer.com/journal/10035 Granular Matter] | ||
+ | * [https://iopscience.iop.org/journal/1751-8121 Journal of Physics A: Mathematical and Theoretical] | ||
+ | * [http://iopscience.iop.org/journal/0953-8984 Journal of Physics: Condensed Matter] | ||
+ | * [http://www.journals.elsevier.com/international-journal-of-engineering-science International Journal of Engineering Science] | ||
+ | * [https://onlinelibrary.wiley.com/journal/10969853 International Journal for Numerical and Analytical Methods in Geomechanics] | ||
+ | * [https://lettersonmaterials.com/ru Letters on Materials] | ||
+ | * [https://iopscience.iop.org/journal/2053-1591 Materials Research Express] | ||
+ | * [https://journals.aps.org/pre/ Physical Review E] | ||
+ | * [https://iopscience.iop.org/journal/1402-4896 Physica Scripta] | ||
+ | * [https://www.springer.com/journal/40334?error=cookies_not_supported&code=19639e98-14b7-4132-8c75-d4a227226944 Physical mesomechanics] | ||
+ | * [https://www.journals.elsevier.com/theoretical-and-applied-fracture-mechanics Theoretical and applied fracture mechanics] | ||
+ | * [https://www.journals.elsevier.com/computational-materials-science/ Computational Materials Science] | ||
+ | * [https://www.springer.com/journal/11455 Technical Physics Letters ] | ||
+ | |||
+ | Profile at Publons [http://publons.com/a/1442341/ Publons] | ||
+ | |||
+ | * IOP Outstanding Reviewer Award 2018 (a complete list of reviewers is [https://publishingsupport.iopscience.iop.org/questions/journal-of-physics-condensed-matter-2018-reviewer-awards/ here]) | ||
+ | * IOP Outstanding Reviewer Award 2019 (a complete list of reviewers is [https://publishingsupport.iopscience.iop.org/questions/journal-of-physics-condensed-matter-2019-reviewer-awards/ here]) | ||
== Teaching == | == Teaching == | ||
Line 94: | Line 122: | ||
== Some awards == | == Some awards == | ||
+ | * Medal of the Russian Academy of Sciences for Young Scientists, 2020 | ||
+ | * Zh.I. Alferov stipend for young scientists in physics and nanotechnology, 2020 | ||
+ | * IOP Outstanding Reviewer Award, 2019 | ||
+ | * IOP Outstanding Reviewer Award, 2018 | ||
* British Petroleum research grant for young scientists, 2012 | * British Petroleum research grant for young scientists, 2012 | ||
* Young Scientist Award on IUTAM Symposium on "Vibration Analysis of Structures with Uncertainties", 2009 | * Young Scientist Award on IUTAM Symposium on "Vibration Analysis of Structures with Uncertainties", 2009 | ||
Line 134: | Line 166: | ||
== Contacts == | == Contacts == | ||
'''E-mail:''' kuzkinva<math>@</math>gmail.com, kuzkin<math>@</math>spbstu.ru | '''E-mail:''' kuzkinva<math>@</math>gmail.com, kuzkin<math>@</math>spbstu.ru | ||
− | |||
− | |||
− | |||
− | |||
'''Skype:''' vitaly.kuzkin, vitaly.kuzkin1 | '''Skype:''' vitaly.kuzkin, vitaly.kuzkin1 |
Latest revision as of 10:11, 11 May 2022
Vitaly A. Kuzkin
|
Education[edit]
- BSc, SPbSTU, FMF, dept. Mechanics and Control Processes, 2007 (with honors)
Bachelor thesis: Equations of state for perfect crystals. Scientific advisor: prof. А.М. Krivtsov
- MSc, SPbSTU, FMF, dept. Mechanics and Control Processes, 2009 (with honors)
Master thesis: Thermomechanical effects in perfect crystals. Scientific advisor: prof. А.М. Krivtsov
- PhD, SPbSTU, FMF, department for Theoretical and Applied Mechanics, 2011
PhD thesis : Derivation of equivalent thermomechanical characteristics for perfect crystals. Scientific advisor: prof. А.М. Krivtsov
Employment[edit]
- Vice Head of Department of Theoretical and Applied Mechanics (since 2011)
- Senior researcher, lab. "Discrete Models in Mechanics", (IPME RAS) (since 2006)
- PhD student, Department of Theoretical and Applied Mechanics (2011-2011)
- Teaching assistant, Department for Theoretical and Applied Mechanics (2008 – 2011)
Professional appointments[edit]
- visiting researcher, Helsinki University, Department of Mathematics and Statistics (Prof. J. Lukkarinen), Finland, 2018
- visiting researcher, Lund University, Samuel von Pufendorf Institute for Advanced Studies (Prof. S. Melin), Sweden, 2018
- visiting researcher, Aberdeen University (Prof. A. Politi), UK, 2017
- opponent at PhD defense, Lund University, Department of Mechanics (Prof. S. Melin), Sweden, 2016
- visiting researcher, Rzeszow University of Technology, Faculty of Mathematics and Applied Physics (Prof. A.M. Linkov), Poland, 2012-2014
- visiting researcher, Ruby Valley Research Institute (Prof. William G. Hoover), USA, 2013
- visiting researcher, Fab Lab Barcelona, Spain, 2012
- visiting researcher, Technical Unversity of Hamburg-Harburg, Institute of Solids Process Engineering and Particle Technology (Prof. S. Antonyuk), Germany, 2011
- visiting student, Brown University, Prof. Huajian Gao, USA, 2007
Participation in projects[edit]
- Enhancing hydraulic fracturing on the basis of numerical simulation of coupled geomechanical, hydrodynamic and microseismic processes (HYDROFRAC)
- Hamburg project
- Project "AlpineReplay" (see also [1])
- Project "Crystal"
- Simulation of bio-materials consisting of fibrils
Research areas/interests[edit]
- Mechanics of Discrete Media
- Computational Mechanics of Discrete Media : Molecular Dynamics, Discrete Element Method
- Smoothed Particles Hydrodynamics / Smoothed Particles Applied Mechanics
- Computational geomechanics (hydraulic fracturing, proppant transport)
- Rheology of suspensions
- Thermal effects: equations of state, heat conductivity, negative thermal expansion
- Equivalent thermomechanical characteristics for discrete systems (stress tensor, heat flux)
- Potentials for interaction between rigid bodies: potential for graphene
- DEM simulation of discrete/granullar rods, shells, and bulk solids ( V-model for bonds in solids)
- Simulation of carbon nanostructures
- mechanics of active sports, inertial navigation, Fuzzy logic
- ...
Publications and patents[edit]
Journal reviewer[edit]
- Acta Mechanica
- Applied Mathematical Modeling
- Computer Physics Communications
- Computers & Fluids
- Computational Methods in Science and Technology
- Crystals
- Fatigue & Fracture of Engineering Materials & Structures
- Geophysical Prospecting
- Granular Matter
- Journal of Physics A: Mathematical and Theoretical
- Journal of Physics: Condensed Matter
- International Journal of Engineering Science
- International Journal for Numerical and Analytical Methods in Geomechanics
- Letters on Materials
- Materials Research Express
- Physical Review E
- Physica Scripta
- Physical mesomechanics
- Theoretical and applied fracture mechanics
- Computational Materials Science
- Technical Physics Letters
Profile at Publons Publons
- IOP Outstanding Reviewer Award 2018 (a complete list of reviewers is here)
- IOP Outstanding Reviewer Award 2019 (a complete list of reviewers is here)
Teaching[edit]
- Particle Dynamics (lectures)
- Theoretical Mechanics (practice)
- Rigid Body Dynamics (practice)
Software[edit]
- CAD/CAE, DEM Software: Solid Works, ANSYS, LS-DYNA, EDEM
- Math Software: Maple, MathCad, MATLAB
- PC languages: Pascal, C++
Some awards[edit]
- Medal of the Russian Academy of Sciences for Young Scientists, 2020
- Zh.I. Alferov stipend for young scientists in physics and nanotechnology, 2020
- IOP Outstanding Reviewer Award, 2019
- IOP Outstanding Reviewer Award, 2018
- British Petroleum research grant for young scientists, 2012
- Young Scientist Award on IUTAM Symposium on "Vibration Analysis of Structures with Uncertainties", 2009
- Award for the Best Presentation on the first conference of OAO "KBSM", 2009
- Award of "Dynasty" foundation for Young Physicists, 2009
- Award for Best Young Scientist of Polytechnical university, 2008
- Award for Best Presentation on All-Russia young researchers School-Conference "Mathematical Modelling in natural sciences", Perm, Russia, 2007
- Award for Scientific Progress on "XXXV Science week" in SPbSTU, 2006
- Awards in 1-st(university), 2-nd(regional), 3-rd(All-Russia) tours of Olimpiad on Strength of Materials, 2005
Conferences[edit]
- 5th International Conference Auxetics and other materials and models with "negative" characteristics, Poznan, Poland, 2014
- Recent Advances in Numerical Simulation of Hydraulic Fracture, Rzeszow, Poland, 14-16 July 2014.
- Advances in Micromechanics of Materials, Rzeszów, Poland, 8-11 July 2014.
- Advanced Problems in Mechanics, St.Petersburg, Repino, June 30-July 6, 2014.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2013.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2012.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2011.
- Advanced Problems in Mechanics, St.Petersburg, Repino, 2010.
- Joint US-Russia Conference "Advances in Material Science", Prague, Chzech Republic, 2009.
- Workshop on Advanced Computer Simulation Methods for Junior Scientists, St.Petersburg, 27-29 April, 2009.
- IUTAM Simposium on Vibration of structures with uncertainities, Saint Petersburg, 2009
- Workshop on Molecular Dynamics, Warwick, UK, 2009
- The Sixth International conference on Engineering Computational Technology, Greece, Athens, 2008
The best quotes about Science[edit]
- Physics is like making love: sure, it may give some practical results, but that's not why we do it. (c) Richard P. Feynman
- The Scientist does not study nature because it is useful; he studies it because he delights in it, and he delights in it because it is beautiful. If nature were not beautiful, it would not be worth knowing, and if nature were not worth knowing, life would not be worth living. (c) Henri Poincare.
- The science is no fun, if you are never wrong! (c) Thomas Gold
- The science is said to be useful if its development tends to accentuate the existing inequalities in distribution of wealth, or more directly promotes the destruction of human life (с) G.H. Hardy (see also G. H. Hardy A Mathematician's Apology. Cambridge: University Press. pp. 153, 2004)
- No pain <=> No gain
Hobbies[edit]
- My source of inspiration (see photo)
- Sport
- Traveling
Contacts[edit]
E-mail: kuzkinva
gmail.com, kuzkin spbstu.ruSkype: vitaly.kuzkin, vitaly.kuzkin1
Vk.com: kuzkinva
Mail: Institute for Problems in Mechanical Engineering RAS, 199178, Russia, St. Petersburg, Bolshoy pr. V.O., 61
Web: tm.spbstu.ru/Kuzkin, mech.spbstu.ru/Vitaly_Kuzkin